EN
| # | Personaje | Clase | Nivel | PvP / PK | Clan | Tiempo de juego |
|---|---|---|---|---|---|---|
CaIlIka | 85 | 465674 / 0 | TheMercenaries | 38406 horas | ||
Shoee | 85 | 321428 / 1 | StrongFighters | 20091 horas | ||
ebat | 85 | 290015 / 1 | ReTroSTyle | 5652 horas | ||
4 | lSoulRage | 85 | 277690 / 0 | ImperiaLPhoenix | 9437 horas | |
5 | lastsinger | 85 | 264773 / 0 | Infinity | 37452 horas | |
6 | Golden.Queen | 85 | 234404 / 0 | GoldenTeam | 17562 horas | |
7 | B.OUT8888B88888B | 85 | 229338 / 4 | MultiGroup | 17001 horas | |
8 | 6ЛЯТЬ | 85 | 196161 / 0 | WhiteRose | 34515 horas | |
9 | Рикс | 85 | 194187 / 1 | StrongFighters | 14334 horas | |
10 | xROMx | 85 | 177949 / 38 | BLVCK | 24630 horas | |
11 | All.Capone | 85 | 174518 / 3 | BLVCK | 9423 horas | |
12 | Dildo-Begins | 85 | 173241 / 3 | UnTaGe | 7394 horas | |
13 | Halum | 85 | 171318 / 2 | GangSquad | 9244 horas | |
14 | LTrF.Viklukdann | 85 | 165558 / 11 | LTRebelsFamilie | 11366 horas | |
15 | 69б9б9б969б9б969 | 85 | 159880 / 3 | StrongFighters | 19543 horas | |
16 | Pistone | 85 | 150718 / 0 | TopTroll | 3091 horas | |
17 | StuckUp | 85 | 147928 / 4 | MultiGroup | 9614 horas | |
18 | НикГан | 85 | 143261 / 8544 | - | 13751 horas | |
19 | Sonneia | 85 | 141866 / 6 | FurryRunee | 17599 horas | |
20 | Mr.FireArms | 85 | 139633 / 1 | UnTaGe | 26519 horas | |
21 | 1m.Sorry | 85 | 139459 / 3 | ImperiaLPhoenix | 5625 horas | |
22 | СТЕР | 85 | 138155 / 7 | BLVCK | 6122 horas | |
23 | Ариец | 85 | 134939 / 1 | ReTroSTyle | 14829 horas | |
24 | АМАХАСЛА | 85 | 134319 / 18 | - | 12190 horas | |
25 | iFackT | 85 | 133487 / 4 | ImperiaLPhoenix | 15017 horas | |
26 | Brutality | 85 | 132684 / 2 | BLVCK | 3493 horas | |
27 | UMER | 85 | 131052 / 2 | BigPenisClub | 17091 horas | |
28 | KLASS1 | 85 | 127392 / 1 | TheMercenaries | 13268 horas | |
29 | Chrysanthemum | 85 | 122894 / 382 | TheMercenaries | 6337 horas | |
30 | Maori | 85 | 121494 / 4 | uLTraSHooLiGan | 12194 horas | |
31 | DenLaDen | 85 | 120107 / 0 | Avancant | 50172 horas | |
32 | INFIINITI | 85 | 115189 / 0 | llllSWATllll | 21640 horas | |
33 | Motoko | 85 | 112983 / 1 | UnTaGe | 13116 horas | |
34 | Акселератор | 85 | 111685 / 0 | BLVCK | 6301 horas | |
35 | Pusha | 85 | 108568 / 3 | DSHB | 11609 horas | |
36 | ERR0R | 85 | 108164 / 2 | ReTroSTyle | 9612 horas | |
37 | Vera | 85 | 107729 / 0 | FurryRunee | 11661 horas | |
38 | ghost | 85 | 106678 / 0 | HolyHeaven | 8426 horas | |
39 | Golden-Girl | 85 | 105501 / 0 | NoComments | 11104 horas | |
40 | Mitsymi | 85 | 105188 / 0 | GangSquad | 6636 horas | |
41 | JluJluTy | 85 | 105173 / 2 | - | 10043 horas | |
42 | lPerfect | 85 | 104679 / 3 | StrongFighters | 9805 horas | |
43 | JIevsha | 85 | 104564 / 2 | GangSquad | 11574 horas | |
44 | NKVD.Od1n | 85 | 102949 / 4 | DeadlySquad | 10460 horas | |
45 | Питса | 85 | 102803 / 12 | StrongFighters | 6556 horas | |
46 | Professor | 85 | 102699 / 2 | Destruction | 14699 horas | |
47 | deluge | 85 | 102290 / 5 | MultiGroup | 14438 horas | |
48 | PawsX | 85 | 102163 / 0 | ImperiaLPhoenix | 5590 horas | |
49 | llllAPOSTALllll | 85 | 101555 / 3 | FurryRunee | 18605 horas | |
50 | ashtrey | 85 | 101112 / 151 | - | 6010 horas | |
51 | pzdecPaffosbleat | 85 | 100771 / 1 | DeadlySquad | 10945 horas | |
52 | Tsu | 85 | 99528 / 2 | IMPERIVM | 7805 horas | |
53 | 1stArba | 85 | 98324 / 2 | FurryRunee | 5481 horas | |
54 | 3aBaMuBbleXaJIu | 85 | 98300 / 2 | UnTaGe | 9622 horas | |
55 | Ruby-Woo | 85 | 95549 / 1 | NoComments | 10872 horas | |
56 | JIavanda | 85 | 95482 / 0 | FurryRunee | 10761 horas | |
57 | x-1 | 85 | 93522 / 0 | - | 15358 horas | |
58 | Diablilla | 85 | 92770 / 0 | StrongFighters | 16151 horas | |
59 | Humyc | 85 | 92451 / 1 | FS | 6578 horas | |
60 | RaFFiNaTe | 85 | 91615 / 10 | ReTroSTyle | 8725 horas | |
61 | 3al3aMuBbleXaJlu | 85 | 91569 / 2 | UnTaGe | 8797 horas | |
62 | ДесаНТ | 85 | 90521 / 6 | - | 9151 horas | |
63 | BloodyShreK | 85 | 90156 / 2 | uLTraSHooLiGan | 5938 horas | |
64 | 33З33ЗЗЗ3З3ЗЗ3З3 | 85 | 89902 / 0 | UnTaGe | 11289 horas | |
65 | Nazir | 85 | 89563 / 0 | CLANzebub | 10762 horas | |
66 | pizdecnahuybleat | 85 | 89270 / 3 | DeadlySquad | 7639 horas | |
67 | НейтроН | 85 | 88447 / 0 | - | 10196 horas | |
68 | Amin-Hateb | 85 | 88423 / 1 | BLVCK | 14529 horas | |
69 | СВО | 85 | 85500 / 3 | Alloy | 6745 horas | |
70 | Mrs.Random | 85 | 85469 / 0 | - | 3215 horas | |
71 | Golden.G1rl | 85 | 84886 / 2 | - | 7000 horas | |
72 | All-Capone | 85 | 84166 / 1 | BLVCK | 7706 horas | |
73 | ТренерПоПилатосу | 85 | 83372 / 147 | TheMercenaries | 11129 horas | |
74 | 69б9б969б9б9б969 | 85 | 82514 / 4 | StrongFighters | 17034 horas | |
75 | PWNZ.Konan | 85 | 81708 / 1 | FurryRunee | 11035 horas | |
76 | Tathamet | 85 | 81387 / 5 | StrongFighters | 14536 horas | |
77 | IIapaLLeLoGraM | 85 | 80082 / 2 | ImperiaLPhoenix | 17166 horas | |
78 | PWNZ.Sn1d3r | 85 | 78965 / 2 | MultiGroup | 10800 horas | |
79 | PlantatorZW | 69 | 78950 / 33 | - | 5159 horas | |
80 | Морфей | 85 | 78408 / 36 | uLTraSHooLiGan | 10522 horas | |
81 | Aysin | 85 | 78110 / 6 | GangSquad | 4375 horas | |
82 | GoDZILa | 85 | 77728 / 0 | MultiGroup | 9765 horas | |
83 | Frao | 85 | 77645 / 2 | FurryRunee | 14221 horas | |
84 | crash | 85 | 77550 / 2 | VIKING | 4202 horas | |
85 | ElPutoAmo | 85 | 77135 / 110 | Kamelot | 12144 horas | |
86 | likemob | 85 | 75113 / 3 | ImperiaLPhoenix | 11507 horas | |
87 | хХх | 85 | 74495 / 154 | MultiGroup | 9472 horas | |
88 | ГЕРОЙ-УКРАИНЫ | 85 | 74461 / 83 | DeadlySquad | 13137 horas | |
89 | Conor-McGreben | 85 | 74377 / 4 | StrongFighters | 18697 horas | |
90 | pvnx | 85 | 73808 / 4 | BLVCK | 9812 horas | |
91 | Stenli | 85 | 73510 / 0 | Hardcore | 4838 horas | |
92 | No.1 | 85 | 73505 / 0 | FurryRunee | 14500 horas | |
93 | DaSTaNz | 85 | 73456 / 2 | IMPERIVM | 7948 horas | |
94 | Silverok | 85 | 73434 / 0 | TishTeam | 21211 horas | |
95 | S0na | 85 | 72748 / 4 | BLVCK | 17132 horas | |
96 | sat | 85 | 72653 / 5 | - | 1654 horas | |
97 | Kitsune | 85 | 72579 / 1 | uLTraSHooLiGan | 21522 horas | |
98 | Мультик | 85 | 71911 / 2 | ReTroSTyle | 7316 horas | |
99 | PWNZ.Toshiro | 85 | 70641 / 1 | xPWNZx | 5658 horas | |
100 | ZT1me | 85 | 70009 / 1 | BLVCK | 9633 horas |
La tabla se actualiza cada 6 horas. Próxima actualización a las 09:00

